kodeditoru
            ID | 
            
            Name | 
            
            Phone | 
            
            Rating | 
            
            Done | 
            
            Salary | 
            
            Score | 
        
|---|---|---|---|---|---|---|
| 1 | Ezekiel Hart | (627) 536-4760 | -7 | 7% | $73,229 | 6.9 | 
| 2 | Jaquelyn Pace | (921) 943-5780 | -7 | 33% | $130,752 | 4.9 | 
| 3 | Lois Pickett | (835) 361-5993 | 4 | 44% | $48,684 | 5.5 | 
| 4 | Keane Raymond | (605) 803-1561 | 5 | 20% | $7,023 | 9.5 | 
| 5 | Porter Thomas | (666) 569-9894 | 1 | 66% | $69,875 | 0.9 | 
| 6 | Imani Murphy | (771) 294-6690 | -1 | 30% | $113,763 | 4.9 | 
| 7 | Zachery Guthrie | (851) 784-4129 | -5 | 24% | $130,248 | 6.9 | 
| 8 | Harper Bowen | (810) 652-6704 | 5 | 49% | $73,197 | 4.5 | 
| 9 | Caldwell Larson | (850) 562-3177 | -3 | 81% | $63,736 | 7.5 | 
| 10 | Baker Osborn | (378) 371-0559 | -7 | 61% | $2,868 | 0.1 | 
| 11 | Yael Owens | (465) 520-1801 | 10 | 85% | $126,469 | 8.9 | 
| 12 | Fletcher Briggs | (992) 962-9419 | 7 | 23% | $142,448 | 8.9 | 
| 13 | Maggy Murphy | (585) 210-0390 | 9 | 31% | $40,267 | 6.9 | 
| 14 | Maggie Blake | (489) 101-5447 | -2 | 32% | $99,686 | 7.9 | 
| 15 | Ginger Bell | (934) 692-7294 | -10 | 74% | $112,997 | 4.5 | 
| 16 | Iliana Ballard | (806) 835-7035 | -6 | 78% | $5,282 | 5.5 | 
| 17 | Alisa Monroe | (859) 974-4442 | 6 | 95% | $103,999 | 5.9 | 
| 18 | Kenyon Luna | (673) 147-0443 | 9 | 14% | $37,014 | 7.9 | 
| 19 | Nola Kerr | (340) 430-0424 | 10 | 2% | $104,149 | 0.5 | 
| 20 | Gail Cash | (291) 455-8520 | -1 | 84% | $31,090 | 1.5 | 
| 21 | Kalia Ayala | (142) 520-1128 | 5 | 30% | $44,641 | 5.9 | 
| 22 | Violet Ballard | (126) 374-6078 | -10 | 85% | $46,450 | 7.9 | 
| 23 | Kevin Carrillo | (687) 483-9669 | -3 | 5% | $51,754 | 1.5 | 
| 24 | Alexandra Nixon | (422) 644-3488 | -1 | 41% | $46,672 | 7.5 | 
| 25 | Charissa Manning | (438) 395-9392 | -8 | 11% | $32,193 | 3.5 | 
| 26 | Noah Smith | (963) 652-2643 | -5 | 86% | $96,995 | 3.5 | 
| 27 | Patience Battle | (294) 644-5306 | 7 | 62% | $47,510 | 4.5 | 
| 28 | Kathleen Hudson | (190) 189-1420 | 8 | 27% | $36,286 | 6.9 | 
| 29 | Marsden Bowman | (163) 780-6121 | 10 | 46% | $124,913 | 1.5 | 
| 30 | Dorian Hodge | (304) 536-8850 | 6 | 6% | $28,057 | 0.1 | 
| 31 | Levi Britt | (272) 171-5731 | 7 | 6% | $100,959 | 1.5 | 
| 32 | Rana Blake | (608) 893-4909 | -4 | 26% | $87,972 | 4.9 | 
| 33 | Helen Mccullough | (937) 368-5946 | 8 | 18% | $51,217 | 9.9 | 
| 34 | Gil Ferguson | (832) 581-6953 | -6 | 83% | $120,374 | 6.9 | 
| 35 | Judah Manning | (332) 888-8768 | 9 | 34% | $95,173 | 6.9 | 
| 36 | Yoshi Humphrey | (961) 215-0426 | 4 | 84% | $140,552 | 3.9 | 
| 37 | Idona Williams | (163) 580-2609 | -3 | 15% | $37,762 | 5.9 | 
| 38 | Petra Bennett | (976) 799-4111 | 2 | 81% | $32,371 | 6.5 | 
| 39 | Phyllis Rogers | (798) 959-3321 | -10 | 42% | $77,847 | 4.9 | 
| 40 | Fritz Benton | (525) 353-2984 | -5 | 2% | $75,654 | 8.9 | 
| 41 | Mannix Davidson | (106) 260-1651 | 1 | 93% | $11,498 | 2.5 | 
| 42 | Grant Lawrence | (807) 487-5786 | 9 | 6% | $137,743 | 3.9 | 
| 43 | Laurel Ortiz | (945) 481-7808 | 5 | 55% | $64,799 | 8.9 | 
| 44 | Lewis Frank | (844) 314-8683 | 5 | 30% | $99,927 | 1.5 | 
| 45 | Yasir Knox | (814) 509-0367 | -2 | 61% | $36,618 | 0.9 | 
| 46 | Palmer Newman | (955) 748-1014 | -9 | 85% | $19,325 | 2.5 | 
| 47 | Tate Webster | (107) 247-3380 | -4 | 14% | $109,433 | 6.5 | 
| 48 | Charity Hahn | (395) 200-9188 | -2 | 86% | $3,246 | 5.5 | 
| 49 | Katell Crosby | (259) 659-7498 | 8 | 10% | $67,319 | 8.9 | 
| 50 | Eden Burks | (576) 196-6013 | 3 | 6% | $109,631 | 2.5 | 
 			Entries Per Page

